EXPORTS OF PRINCIPAL COMMODITIES - RUPEES | |||||
(Rupees Billion) |
Year/ Commodity | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | Percentage 2012-13 |
I. Primary Products | 1109.26 | 1165.26 | 1252.34 | 1496.47 | 2200.79 | 2513.74 | 15.37% |
I.A Agriculture and Allied Products | 742.09 | 806.49 | 841.36 | 1102.96 | 1795.83 | 2211.30 | 13.52% |
1. Tea | 20.34 | 26.89 | 29.44 | 33.54 | 40.79 | 46.77 | 0.29% |
2. Coffee | 18.72 | 22.56 | 20.32 | 30.10 | 45.35 | 47.13 | 0.29% |
3. Rice | 117.55 | 111.64 | 112.55 | 115.86 | 241.09 | 338.08 | 2.07% |
4. Wheat | 0.00 | 0.02 | 0.00 | 0.01 | 10.23 | 104.88 | 0.64% |
5. Cotton Raw including Waste | 88.65 | 28.66 | 95.37 | 131.60 | 216.24 | 198.13 | 1.21% |
6. Tobacco | 19.32 | 34.61 | 43.44 | 39.85 | 40.06 | 50.36 | 0.31% |
7. Cashew including Cashew Nut Shell Liquid | 22.35 | 29.31 | 28.29 | 28.53 | 44.50 | 40.97 | 0.25% |
8. Spices | 43.15 | 63.38 | 61.57 | 80.43 | 132.20 | 153.19 | 0.94% |
9. Oil Meals | 81.40 | 102.69 | 78.32 | 110.70 | 117.96 | 158.22 | 0.97% |
10. Fruits and Vegetables | 30.66 | 45.19 | 53.56 | 49.05 | 57.52 | 67.36 | 0.41% |
11. Processed Fruits,
Juices, Miscellaneous Processed Items |
21.36 | 31.77 | 32.55 | 36.69 | 54.89 | 69.29 | 0.42% |
12. Marine Products | 69.27 | 70.66 | 99.00 | 119.17 | 165.85 | 188.33 | 1.15% |
13. Sugar and Mollases | 56.63 | 45.31 | 1.30 | 56.33 | 89.71 | 88.02 | 0.54% |
14. Meat and Meat Preparations | 37.50 | 53.71 | 62.86 | 89.60 | 141.11 | 179.02 | 1.09% |
15. Other Agriculture and Allied Products | 115.19 | 140.08 | 122.79 | 181.48 | 398.32 | 481.55 | 2.94% |
I.B Ores and Minerals | 367.17 | 358.77 | 410.98 | 393.51 | 404.97 | 302.44 | 1.85% |
1. Iron Ore | 234.00 | 217.25 | 283.66 | 214.16 | 221.84 | 87.07 | 0.53% |
2. Mica | 0.88 | 1.36 | 1.32 | 1.89 | 2.38 | 2.75 | 0.02% |
3. Other Ores and Minerals | 132.30 | 140.16 | 126.00 | 177.46 | 180.75 | 212.61 | 1.30% |
II. Manufactured Goods | 4145.99 | 5664.02 | 5464.56 | 7198.63 | 8885.99 | 9996.12 | 61.13% |
II.A Leather and Manufactures | 141.01 | 163.55 | 159.46 | 178.18 | 229.72 | 264.99 | 1.62% |
II.B Chemicals and Related Products | 853.28 | 1044.42 | 1086.87 | 1315.44 | 1778.16 | 2172.57 | 13.29% |
1. Basic Chemicals, Pharmaceuticals & Cosmetics | 561.73 | 718.80 | 748.06 | 879.59 | 1175.48 | 1471.43 | 9.00% |
2. Plastic and Linoleum Products | 137.63 | 138.17 | 159.13 | 212.97 | 299.11 | 343.39 | 2.10% |
3. Rubber, Glass, Paints, Enamels and Products | 116.21 | 137.62 | 130.59 | 163.84 | 226.58 | 276.13 | 1.69% |
4. Residual Chemicals and Allied Products | 37.71 | 49.83 | 49.09 | 59.05 | 77.00 | 81.63 | 0.50% |
II.C Engineering Goods | 1504.35 | 2174.82 | 1815.72 | 2648.91 | 3250.72 | 3552.34 | 21.72% |
1. Iron & Steel | 219.28 | 267.81 | 171.85 | 232.97 | 315.71 | 338.75 | 2.07% |
2. Manufacture of Metals | 283.89 | 347.17 | 262.03 | 385.28 | 459.19 | 545.97 | 3.34% |
3. Machinery and Instruments | 367.50 | 503.42 | 452.56 | 539.42 | 685.82 | 827.88 | 5.06% |
4. Transport Equipnment | 282.82 | 512.98 | 466.10 | 731.21 | 1013.11 | 1001.65 | 6.13% |
5. Electronic Goods | 135.32 | 313.01 | 258.95 | 373.78 | 424.19 | 438.83 | 2.68% |
6. Other Engineering Goods | 215.53 | 230.44 | 204.22 | 386.25 | 352.70 | 399.28 | 2.44% |
II.D Textile and Textile Products | 782.09 | 920.62 | 941.89 | 1103.75 | 1343.12 | 1487.73 | 9.10% |
1. Cotton Yarn, Fabrics, Madeups, etc. | 187.34 | 189.30 | 174.79 | 263.61 | 326.12 | 408.98 | 2.50% |
2. Natural Silk Yarn,
Fabrics, Madeups, etc.,incl. Silk Waste |
15.53 | 16.70 | 14.36 | 17.05 | 9.99 | 9.12 | 0.06% |
3. Manmade Yarn, Fabrics, Madeups, etc. | 116.63 | 139.19 | 170.93 | 194.90 | 242.94 | 246.76 | 1.51% |
4. Manmade Staple Fibre | 11.22 | 11.72 | 16.91 | 19.20 | 27.53 | 27.60 | 0.17% |
5. Woolen Yarn, Fabrics, Madeups, etc. | 3.74 | 4.57 | 4.25 | 5.01 | 7.25 | 6.59 | 0.04% |
6. Readymade Garments | 390.01 | 502.94 | 507.91 | 528.61 | 656.12 | 703.28 | 4.30% |
7. Jute & Jute Manufactures | 13.19 | 13.76 | 10.33 | 20.92 | 22.26 | 21.07 | 0.13% |
8. Coir & Coir Manufactures | 6.45 | 6.81 | 7.60 | 7.26 | 10.18 | 10.72 | 0.07% |
9. Carpets | 37.98 | 35.65 | 34.82 | 47.18 | 40.71 | 53.62 | 0.33% |
9 (a) Carpet Handmade | 37.26 | 35.06 | 34.42 | 47.07 | 40.51 | 53.41 | 0.33% |
9 (b) Carpet Millmade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
9 (c) Silk Carpets | 0.72 | 0.59 | 0.41 | 0.12 | 0.20 | 0.21 | 0.00% |
II.E Gems and Jewellery | 792.28 | 1285.75 | 1375.68 | 1844.20 | 2148.89 | 2364.51 | 14.46% |
II.F Handicrafts (excluding Handmade Carpets) | 20.46 | 13.84 | 10.67 | 11.71 | 13.32 | 10.89 | 0.07% |
II.G Other Manufactured Goods | 52.52 | 61.02 | 74.27 | 96.45 | 122.07 | 143.08 | 0.87% |
III. Petroleum Products | 1141.92 | 1233.98 | 1328.99 | 1887.79 | 2679.15 | 3276.79 | 20.04% |
IV. Others (All Commodities) | 161.47 | 344.29 | 409.45 | 846.33 | 893.66 | 565.97 | 3.46% |
V. Total Exports/All Commodities | 6558.64 | 8407.55 | 8455.34 | 11429.22 | 14659.59 | 16352.61 | 100.00% |
Ranking
Rank | Item | % of total Exports |
1 | Petroleum Products | 20.04% |
2 | Gems and Jewellery | 14.46% |
3 | Basic Chemicals, Pharmaceuticals & Cosmetics | 9.00% |
4 | Transport Equipnment | 6.13% |
5 | Machinery and Instruments | 5.06% |
6 | Readymade Garments | 4.30% |
7 | Others (All Commodities) | 3.46% |
8 | Manufacture of Metals | 3.34% |
9 | Other Agriculture and Allied Products | 2.94% |
10 | Electronic Goods | 2.68% |
11 | Cotton Yarn, Fabrics, Madeups, etc | 2.50% |
12 | Other Engineering Goods | 2.44% |
13 | Plastic and Linoleum Products | 2.10% |
14 | Iron & Steel | 2.07% |
15 | Rice | 2.07% |
16 | Rubber, Glass, Paints, Enamels and Products | 1.69% |
17 | Leather and Manufactures | 1.62% |
18 | Manmade Yarn, Fabrics, Madeups, etc | 1.51% |
19 | Other Ores and Minerals | 1.30% |
20 | Cotton Raw including Waste | 1.21% |
21 | Marine Products | 1.15% |
22 | Meat and Meat Preparations | 1.09% |
23 | Oil Meals | 0.97% |
24 | Spices | 0.94% |
25 | Other Manufactured Goods | 0.87% |
26 | Wheat | 0.64% |
27 | Sugar and Mollases | 0.54% |
28 | Iron Ore | 0.53% |
29 | Residual Chemicals and Allied Products | 0.50% |
30 | Processed Fruits, Juices, Miscellaneous Processed Items | 0.42% |
31 | Fruits and Vegetables | 0.41% |
32 | Carpet Handmade | 0.33% |
33 | Tobacco | 0.31% |
34 | Coffee | 0.29% |
35 | Tea | 0.29% |
36 | Cashew including Cashew Nut Shell Liquid | 0.25% |
37 | Manmade Staple Fibre | 0.17% |
38 | Jute & Jute Manufactures | 0.13% |
39 | Handicrafts (excluding Handmade Carpets) | 0.07% |
40 | Coir & Coir Manufactures | 0.07% |
41 | Natural Silk Yarn, Fabrics, Madeups, etc,incl Silk Waste | 0.06% |
42 | Woolen Yarn, Fabrics, Madeups, etc | 0.04% |
43 | Mica | 0.02% |
44 | Silk Carpets | 0.00% |
45 | Carpet Millmade | 0.00% |
Source of this data is: http://dbie.rbi.org.in/DBIE/dbie.rbi?site=redirectURL&r=%2FOpenDocument%2Fopendoc%2FopenDocument.jsp%3FrbiApp%3Dtrue%26iDocID%3D2053032%26sType%3Dwid%26sRefresh%3DYes%26token%3DCDBMSAP1.rbi1.rbi.org.in%3A7400%4012654865Jgs9cqKKGdTOsq3l12654864JJWkvoiqo58sjOdp
Date on which this data was exported: 1st September 2013
No comments:
Post a Comment