IMPORTS OF PRINCIPAL COMMODITIES - RUPEES | ||||
(Rupees Billion) |
Year/ Commodity | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | Percentage 2012-13 |
I. Bulk Imports | 4539.18 | 6274.86 | 5927.84 | 6882.37 | 10304.47 | 12482.93 | 46.70% |
I.A Petroleum, Crude and Products | 3206.55 | 4199.68 | 4116.49 | 4822.82 | 7430.75 | 9204.56 | 34.43% |
I.B Bulk Consumption Goods | 185.21 | 228.83 | 427.59 | 403.45 | 558.53 | 773.69 | 2.89% |
1. Cereals and Cereal Preparations | 28.39 | 2.16 | 4.97 | 5.45 | 3.52 | 4.53 | 0.02% |
2. Edible Oils | 103.01 | 158.38 | 264.83 | 298.60 | 462.55 | 611.06 | 2.29% |
3. Pulses | 53.75 | 62.46 | 98.13 | 71.50 | 89.31 | 127.39 | 0.48% |
4. Sugar | 0.06 | 5.83 | 59.66 | 27.90 | 3.14 | 30.72 | 0.11% |
I.C Other Bulk Items | 1147.43 | 1846.36 | 1383.76 | 1656.10 | 2315.19 | 2504.68 | 9.37% |
1. Fertilisers | 217.65 | 626.73 | 324.37 | 326.32 | 555.97 | 494.33 | 1.85% |
1 (a) Crude | 18.82 | 48.87 | 33.26 | 32.61 | 83.82 | 73.35 | 0.27% |
1 (b) Sulphur and Unroasted Iron Pyrites | 14.58 | 29.95 | 6.82 | 10.99 | 22.86 | 17.39 | 0.07% |
1 (c) Manufactured | 184.26 | 547.91 | 284.29 | 282.72 | 449.29 | 403.59 | 1.51% |
2. Non-Ferrous Metals | 141.12 | 262.13 | 142.64 | 185.90 | 234.28 | 278.78 | 1.04% |
3. Paper, Paper Boards, Manufactures including
News Prints |
57.36 | 81.42 | 71.36 | 96.14 | 123.05 | 129.45 | 0.48% |
4. Crude Rubber, including Synthetic and Reclaimed | 31.63 | 39.59 | 48.13 | 80.74 | 119.90 | 121.57 | 0.45% |
5. Pulp and Waste Paper | 31.32 | 37.05 | 41.78 | 52.08 | 65.24 | 69.88 | 0.26% |
6. Metalliferrous Ores, Metal Scrap, etc. | 318.53 | 363.64 | 364.50 | 442.17 | 641.23 | 815.18 | 3.05% |
7. Iron and Steel | 349.81 | 435.80 | 390.98 | 472.75 | 575.52 | 595.49 | 2.23% |
II. Non-Bulk Imports | 5583.94 | 7469.49 | 7709.51 | 9952.30 | 13150.16 | 14248.20 | 53.30% |
II.A Capital Goods | 2822.69 | 3303.84 | 3124.85 | 3578.76 | 4755.07 | 4975.77 | 18.61% |
1. Manufactures of Metals | 107.20 | 149.71 | 113.96 | 151.67 | 204.23 | 233.33 | 0.87% |
2. Machine Tools | 88.90 | 103.94 | 78.55 | 102.76 | 143.11 | 150.25 | 0.56% |
3. Machinery except Electrical and Electronic | 799.59 | 993.50 | 933.83 | 1086.52 | 1443.00 | 1504.04 | 5.63% |
4. Electrical Machinery except Electronic | 115.57 | 169.51 | 147.71 | 175.10 | 228.99 | 242.35 | 0.91% |
5. Electronic Goods | 813.66 | 1073.20 | 994.19 | 1210.17 | 1565.04 | 1711.59 | 6.40% |
6. Computer Goods | 35.98 | 58.63 | 79.73 | 51.47 | 73.76 | 31.26 | 0.12% |
7. Transport Equipment | 809.71 | 608.51 | 554.72 | 521.12 | 674.74 | 746.14 | 2.79% |
8. Project Goods | 52.08 | 146.86 | 222.17 | 279.96 | 422.21 | 356.80 | 1.33% |
II.B Mainly Export Related Items | 836.15 | 1468.60 | 1483.55 | 2442.53 | 2486.97 | 2548.82 | 9.54% |
1. Pearls, Precious and Semi-Precious Stones | 320.94 | 762.63 | 766.78 | 1575.96 | 1342.66 | 1230.71 | 4.60% |
2. Organic and Inorganic Chemicals | 398.45 | 561.25 | 564.73 | 693.50 | 902.96 | 1047.75 | 3.92% |
3. Textile Yarn, Fabrics, Made-Ups, etc. | 99.61 | 117.99 | 121.57 | 146.58 | 187.96 | 217.05 | 0.81% |
4. Cashew Nuts | 17.15 | 26.72 | 30.48 | 26.50 | 53.39 | 53.31 | 0.20% |
II.C Others | 1925.10 | 2697.05 | 3101.11 | 3931.00 | 5908.12 | 6723.61 | 25.15% |
1. Gold and Silver | 719.34 | 1047.86 | 1404.40 | 1935.62 | 2942.55 | 3029.22 | 11.33% |
1 (a) Gold | 673.30 | 953.24 | 1358.78 | 1847.42 | 2699.01 | 2921.49 | 10.93% |
1 (b) Silver | 46.03 | 94.63 | 45.62 | 88.20 | 243.54 | 107.73 | 0.40% |
2. Artificial Resins and Plastic Materials, etc. | 148.37 | 181.17 | 236.75 | 313.04 | 361.34 | 469.23 | 1.76% |
3. Professional, Scientific Controlling
Instruments, Photographic Optical Goods |
157.00 | 203.30 | 171.57 | 192.00 | 251.46 | 292.06 | 1.09% |
4. Coal, Coke and Briquittes, etc. | 258.62 | 459.48 | 425.11 | 446.70 | 835.96 | 839.99 | 3.14% |
5. Medicinal and Pharmaceutical Products | 67.30 | 86.75 | 99.59 | 111.14 | 142.88 | 169.65 | 0.63% |
6. Chemical Materials and Products | 65.44 | 96.26 | 108.74 | 132.78 | 165.95 | 197.56 | 0.74% |
7. Non-Metallic Mineral Manufactures | 42.14 | 53.88 | 51.28 | 69.40 | 98.94 | 112.53 | 0.42% |
8. Others | 466.90 | 568.35 | 603.67 | 730.33 | 1109.04 | 1613.37 | 6.04% |
III. Total Imports/All Commodities | 10123.12 | 13744.36 | 13637.36 | 16834.67 | 23454.63 | 26731.13 | 100.00% |
Ranking
Rank | Item | % of total Imports |
1 | Petroleum, Crude and Products | 34.43% |
2 | Gold | 10.93% |
3 | Electronic Goods | 6.40% |
4 | Others | 6.04% |
5 | Machinery except Electrical and Electronic | 5.63% |
6 | Pearls, Precious and Semi-Precious Stones | 4.60% |
7 | Organic and Inorganic Chemicals | 3.92% |
8 | Coal, Coke and Briquittes, etc. | 3.14% |
9 | Metalliferrous Ores, Metal Scrap, etc. | 3.05% |
10 | Transport Equipment | 2.79% |
11 | Edible Oils | 2.29% |
12 | Iron and Steel | 2.23% |
13 | Artificial Resins and Plastic Materials, etc. | 1.76% |
14 | Fertilisers Manufactured | 1.51% |
15 | Project Goods | 1.33% |
16 | Professional,
Scientific Controlling Instruments, Photographic Optical Goods |
1.09% |
17 | Non-Ferrous Metals | 1.04% |
18 | Electrical Machinery except Electronic | 0.91% |
19 | Manufactures of Metals | 0.87% |
20 | Textile Yarn, Fabrics, Made-Ups, etc. | 0.81% |
21 | Chemical Materials and Products | 0.74% |
22 | Medicinal and Pharmaceutical Products | 0.63% |
23 | Machine Tools | 0.56% |
24 | Paper,
Paper Boards, Manufactures including News Prints |
0.48% |
25 | Pulses | 0.48% |
26 | Crude Rubber, including Synthetic and Reclaimed | 0.45% |
27 | Non-Metallic Mineral Manufactures | 0.42% |
28 | Silver | 0.40% |
29 | Fertilisers Crude | 0.27% |
30 | Pulp and Waste Paper | 0.26% |
31 | Cashew Nuts | 0.20% |
32 | Computer Goods | 0.12% |
33 | Sugar | 0.11% |
34 | Fertilisers Sulphur and Unroasted Iron Pyrites | 0.07% |
35 | Cereals and Cereal Preparations | 0.02% |
Source of this data is: http://dbie.rbi.org.in/DBIE/dbie.rbi?site=redirectURL&r=%2FOpenDocument%2Fopendoc%2FopenDocument.jsp%3FrbiApp%3Dtrue%26iDocID%3D2057535%26sType%3Dwid%26sRefresh%3DYes%26token%3DCDBMSAP2.rbi1.rbi.org.in%3A7400%4012664312J5Lw3kK4YdeJKc1a12664311J3oGycpJPesk2DuF
Date on which this data was exported: 2nd September 2013
No comments:
Post a Comment