Wholesale Price Inflation Since 1971-72 till 2012-13.
Year | All Commodities | Primary articles | Food articles | Non-food articles | Fuel and Power | Manufactured
products |
||||||||||||
1970-71 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||||||||||
1971-72 | 105.6 | 100.9 | 101.1 | 98.6 | 105.9 | 109.5 | ||||||||||||
1972-73 | 116.2 | 110.7 | 111.3 | 107.5 | 110.1 | 121.9 | ||||||||||||
1973-74 | 139.7 | 141.8 | 136.6 | 146.6 | 130.6 | 139.5 | ||||||||||||
1974-75 | 174.9 | 177.5 | 172.1 | 163.7 | 198.3 | 168.8 | ||||||||||||
1975-76 | 173.0 | 165.8 |
|
139.8 | 219.2 | 171.2 | ||||||||||||
1976-77 | 176.6 | 167.2 | 155.3 | 167.4 | 230.8 | 175.2 | ||||||||||||
1977-78 | 185.8 | 183.8 | 173.6 | 178.0 | 234.3 | 179.2 | ||||||||||||
1978-79 | 185.8 | 181.4 | 172.4 | 170.4 | 244.7 | 179.5 | ||||||||||||
1979-80 | 217.6 | 206.5 | 186.6 | 194.6 | 283.1 | 215.8 | ||||||||||||
1980-81 | 257.3 | 237.5 | 207.9 | 217.7 | 354.3 | 257.3 | ||||||||||||
1981-82 | 281.3 | 264.4 | 235.1 | 240.5 | 427.5 | 270.6 | ||||||||||||
1982-83 | 295.1 | 300.1 | 312.5 | 283.6 | 299.6 | 291.1 | ||||||||||||
1983-84 | 317.3 | 332.5 | 355.8 | 316.2 | 316.5 | 308.9 | ||||||||||||
1984-85 | 337.8 | 353.0 | 370.8 | 350.5 | 330.0 | 330.5 | ||||||||||||
1985-86 | 352.8 | 353.6 | 377.2 | 338.7 | 365.1 | 350.2 | ||||||||||||
1986-87 | 373.3 | 385.7 | 415.8 | 377.2 | 389.9 | 363.4 | ||||||||||||
1987-88 | 403.7 | 429.3 | 453.2 | 458.5 | 403.1 | 389.6 | ||||||||||||
1988-89 | 433.8 | 450.4 | 498.2 | 450.6 | 425.3 | 426.2 | ||||||||||||
1989-90 | 466.1 | 460.2 | 504.4 | 467.0 | 440.5 | 474.3 | ||||||||||||
1990-91 | 513.9 | 520.1 | 564.3 | 546.3 | 494.5 | 514.2 | ||||||||||||
1991-92 | 584.5 | 614.1 | 678.2 | 644.7 | 559.8 | 572.2 | ||||||||||||
1992-93 | 643.3 | 659.9 | 762.3 | 643.3 | 638.8 | 634.6 | ||||||||||||
1993-94 | 697.1 | 705.8 | 800.0 | 700.7 | 738.1 | 684.1 | ||||||||||||
1994-95 | 784.9 | 807.2 | 786.3 | 865.8 | 759.1 | 782.8 | ||||||||||||
1995-96 | 847.6 | 873.4 | 851.8 | 943.8 | 798.1 | 849.7 | ||||||||||||
1996-97 | 886.7 | 946.6 | 957.1 | 935.5 | 881.1 | 867.1 | ||||||||||||
1997-98 | 925.7 | 971.7 | 985.6 | 958.5 | 1002.4 | 892.2 | ||||||||||||
1998-99 | 980.8 | 1088.8 | 1111.1 | 1058.1 | 1035.1 | 931.3 | ||||||||||||
1999-00 | 1012.8 | 1101.4 | 1153.6 | 996.8 | 1129.2 | 956.4 | ||||||||||||
2000-01 | 1085.3 | 1132.7 | 1188.5 | 1021.2 | 1450.6 | 987.7 | ||||||||||||
2001-02 | 1124.4 | 1173.9 | 1227.5 | 1065.8 | 1580.2 | 1005.9 | ||||||||||||
2002-03 | 1162.7 | 1212.9 | 1249.1 | 1152.9 | 1667.4 | 1032.3 | ||||||||||||
2003-04 | 1226.1 | 1265.2 | 1265.2 | 1298.6 | 1774.0 | 1090.9 | ||||||||||||
2004-05 | 1305.6 | 1311.2 | 1298.6 | 1307.7 | 1953.2 | 1159.2 | ||||||||||||
2005-06 | 1363.9 | 1361.7 | 1375.9 | 1262.2 | 1482.8 | 1337.1 | ||||||||||||
2006-07 | 1453.8 | 1492.6 | 1508.2 | 1335.5 | 1578.7 | 1412.9 | ||||||||||||
2007-08 | 1522.7 | 1617.0 | 1613.3 | 1493.8 | 1579.2 | 1480.4 | ||||||||||||
2008-09 | 1645.3 | 1795.5 | 1759.9 | 1686.2 | 1761.9 | 1571.6 | ||||||||||||
2009-10 | 1707.9 | 2022.9 | 2028.8 | 1778.3 | 1724.7 | 1606.5 | ||||||||||||
2010-11 | 1871.2 | 2382.0 | 2345.2 | 2175.4 | 1936.4 | 1698.1 | ||||||||||||
2011-12 | 2038.5 | 2615.3 | 2516.4 | 2385.3 | 2206.8 | 1821.4 | ||||||||||||
2012-13 | 2188.4 | 2871.9 | 2765.6 | 2636.3 | 2434.8 | 1920.0 |
Year | All Commodities | Primary articles | Food articles | Non-food articles | Fuel and Power | Manufactured
products |
1970-71 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
1971-72 | 5.6% | 0.9% | 1.1% | -1.4% | 5.9% | 9.5% |
1972-73 | 10.0% | 9.7% | 10.1% | 9.0% | 4.0% | 11.3% |
1973-74 | 20.2% | 28.1% | 22.7% | 36.4% | 18.6% | 14.4% |
1974-75 | 25.2% | 25.2% | 26.0% | 11.7% | 51.8% | 21.0% |
1975-76 | -1.1% | -6.6% | -4.9% | -14.6% | 10.5% | 1.4% |
1976-77 | 2.1% | 0.8% | -5.1% | 19.7% | 5.3% | 2.3% |
1977-78 | 5.2% | 9.9% | 11.8% | 6.3% | 1.5% | 2.3% |
1978-79 | 0.0% | -1.3% | -0.7% | -4.3% | 4.4% | 0.2% |
1979-80 | 17.1% | 13.8% | 8.2% | 14.2% | 15.7% | 20.2% |
1980-81 | 18.2% | 15.0% | 11.4% | 11.9% | 25.2% | 19.2% |
1981-82 | 9.3% | 11.3% | 13.1% | 10.5% | 20.7% | 5.2% |
1982-83 | 4.9% | 13.5% | 32.9% | 17.9% | -29.9% | 7.6% |
1983-84 | 7.5% | 10.8% | 13.9% | 11.5% | 5.6% | 6.1% |
1984-85 | 6.5% | 6.2% | 4.2% | 10.9% | 4.3% | 7.0% |
1985-86 | 4.4% | 0.2% | 1.7% | -3.4% | 10.7% | 6.0% |
1986-87 | 5.8% | 9.1% | 10.2% | 11.4% | 6.8% | 3.8% |
1987-88 | 8.1% | 11.3% | 9.0% | 21.6% | 3.4% | 7.2% |
1988-89 | 7.5% | 4.9% | 9.9% | -1.7% | 5.5% | 9.4% |
1989-90 | 7.5% | 2.2% | 1.2% | 3.6% | 3.6% | 11.3% |
1990-91 | 10.3% | 13.0% | 11.9% | 17.0% | 12.3% | 8.4% |
1991-92 | 13.7% | 18.1% | 20.2% | 18.0% | 13.2% | 11.3% |
1992-93 | 10.1% | 7.5% | 12.4% | -0.2% | 14.1% | 10.9% |
1993-94 | 8.4% | 6.9% | 4.9% | 8.9% | 15.5% | 7.8% |
1994-95 | 12.6% | 14.4% | -1.7% | 23.6% | 2.8% | 14.4% |
1995-96 | 8.0% | 8.2% | 8.3% | 9.0% | 5.1% | 8.5% |
1996-97 | 4.6% | 8.4% | 12.4% | -0.9% | 10.4% | 2.1% |
1997-98 | 4.4% | 2.7% | 3.0% | 2.5% | 13.8% | 2.9% |
1998-99 | 5.9% | 12.1% | 12.7% | 10.4% | 3.3% | 4.4% |
1999-00 | 3.3% | 1.2% | 3.8% | -5.8% | 9.1% | 2.7% |
2000-01 | 7.2% | 2.8% | 3.0% | 2.4% | 28.5% | 3.3% |
2001-02 | 3.6% | 3.6% | 3.3% | 4.4% | 8.9% | 1.8% |
2002-03 | 3.4% | 3.3% | 1.8% | 8.2% | 5.5% | 2.6% |
2003-04 | 5.5% | 4.3% | 1.3% | 12.6% | 6.4% | 5.7% |
2004-05 | 6.5% | 3.6% | 2.6% | 0.7% | 10.1% | 6.3% |
2005-06 | 4.5% | 3.9% | 5.9% | -3.5% | -24.1% | 15.3% |
2006-07 | 6.6% | 9.6% | 9.6% | 5.8% | 6.5% | 5.7% |
2007-08 | 4.7% | 8.3% | 7.0% | 11.9% | 0.0% | 4.8% |
2008-09 | 8.1% | 11.0% | 9.1% | 12.9% | 11.6% | 6.2% |
2009-10 | 3.8% | 12.7% | 15.3% | 5.5% | -2.1% | 2.2% |
2010-11 | 9.6% | 17.7% | 15.6% | 22.3% | 12.3% | 5.7% |
2011-12 | 8.9% | 9.8% | 7.3% | 9.6% | 14.0% | 7.3% |
2012-13 | 7.4% | 9.8% | 9.9% | 10.5% | 10.3% | 5.4% |
Mean | 7.6% | 8.3% | 8.3% | 8.3% | 8.4% | 7.2% |
Median | 6.6% | 8.4% | 8.3% | 9.0% | 6.8% | 6.1% |
Correlation Table
All Commodities | Primary articles | Food articles | Non-food articles | Fuel and Power | Manufactured
products |
|
All Commodities | 1.000 | |||||
Primary articles | 0.831 | 1.000 | ||||
Food articles | 0.558 | 0.806 | 1.000 | |||
Non-food articles | 0.575 | 0.776 | 0.467 | 1.000 | ||
Fuel and Power | 0.594 | 0.305 | 0.058 | 0.085 | 1.000 | |
Manufactured
products |
0.853 | 0.580 | 0.367 | 0.357 | 0.275 | 1.000 |
Covariance Table
All Commodities | Primary articles | Food articles | Non-food articles | Fuel and Power | Manufactured
products |
|
All Commodities | 0.00263 | |||||
Primary articles | 0.00286 | 0.00449 | ||||
Food articles | 0.00220 | 0.00415 | 0.00590 | |||
Non-food articles | 0.00273 | 0.00483 | 0.00332 | 0.00860 | ||
Fuel and Power | 0.00364 | 0.00244 | 0.00054 | 0.00094 | 0.01429 | |
Manufactured
products |
0.00225 | 0.00200 | 0.00145 | 0.00170 | 0.00169 | 0.00264 |
No comments:
Post a Comment